| Manual Projection Screen | |||||||
|---|---|---|---|---|---|---|---|
![]() |
|||||||
| Aspect Ratio | Viewable Diagonal in. | Model | Projected Area | Cover Size LxDxH(mm) |
Package Size LxDxH(mm) |
Weight (kg) |
|
| W(mm) | H(mm) | ||||||
| 4:3 | 72″ | MS072X | 1460 | 1100 | 1620x81x108 | 1760x145x115 | 8 |
| 84″ | MS084X | 1520 | 1520 | 1870x81x108 | 2010x145x115 | 9 | |
| 100″ | MS100X | 1780 | 1780 | 2190x81x108 | 2330x145x115 | 10.5 | |
| Manual Projection Screen | ||
|---|---|---|
![]() ![]() ![]() |
||
| Aspect Ratio | 4:3 | |
| Viewable Diagonal in. | 72″ | |
| Model | MS072X | |
| Projected Area | W(mm) | 1460 |
| H(mm) | 1100 | |
| Cover Size LxDxH(mm) | 1620x81x108 | |
| Package Size LxDxH(mm) | 1760x145x115 | |
| Weight (kg) | 8 | |
| Viewable Diagonal in. | 84″ | |
| Model | MS084X | |
| Projected Area | W(mm) | 1710 |
| H(mm) | 1280 | |
| Cover Size LxDxH(mm) | 1870x81x108 | |
| Package Size LxDxH(mm) | 2010x145x115 | |
| Weight (kg) | 9 | |
| Viewable Diagonal in. | 100″ | |
| Model | MS100X | |
| Projected Area | W(mm) | 2030 |
| H(mm) | 1520 | |
| Cover Size LxDxH(mm) | 2190x81x108 | |
| Package Size LxDxH(mm) | 2330x145x115 | |
| Weight (kg) | 10.5 | |



There are no reviews yet.