Tripod Screen | |||||||
---|---|---|---|---|---|---|---|
![]() |
|||||||
Aspect Ratio | Viewable Diagonal in. | Model | Projected Area | Cover Size LxDxH(mm) |
Package Size LxDxH(mm) |
Weight (kg) |
|
W(mm) | H(mm) | ||||||
1:1 | |||||||
60″ | TS060S | 1520 | 1520 | 1720x80x160 | 1780x215x155 | 12.2 | |
70″ | TS070S | 1780 | 1780 | 1980x80x160 | 2040x215x155 | 13.4 | |
84″ | TS084S | 2130 | 2130 | 2330x80x160 | 2400x215x155 | 15.7 | |
96″ | TS096S | 2440 | 2440 | 2640x80x160 | 2720x215x155 | 20 |
Tripod Screen | ||
---|---|---|
![]() |
||
Aspect Ratio | 1:1 | |
Viewable Diagonal in. | 60″ | |
Model | TS060S | |
Projected Area | W(mm) | 1520 |
H(mm) | 1520 | |
Cover Size LxDxH(mm) | 1720x80x160 | |
Package Size LxDxH(mm) | 1780x215x155 | |
Weight (kg) | 12.2 | |
Viewable Diagonal in. | 70″ | |
Model | TS070S | |
Projected Area | W(mm) | 1270 |
H(mm) | 1270 | |
Cover Size LxDxH(mm) | 1980x80x160 | |
Package Size LxDxH(mm) | 2040x215x155 | |
Weight (kg) | 13.4 | |
Viewable Diagonal in. | 84″ | |
Model | TS084S | |
Projected Area | W(mm) | 1270 |
H(mm) | 1270 | |
Cover Size LxDxH(mm) | 2330x80x160 | |
Package Size LxDxH(mm) | 2400x215x155 | |
Weight (kg) | 15.7 | |
Viewable Diagonal in. | 96″ | |
Model | TS096S | |
Projected Area | W(mm) | 1270 |
H(mm) | 1270 | |
Cover Size LxDxH(mm) | 2640x80x160 | |
Package Size LxDxH(mm) | 2720x215x155 | |
Weight (kg) | 20 |
There are no reviews yet.