Electric Wall Screen | |||||||
---|---|---|---|---|---|---|---|
Aspect Ratio | Viewable Diagonal in. | Model | Projected Area | Cover Size LxDxH(mm) |
Package Size LxDxH(mm) |
Weight (kg) |
|
W(mm) | H(mm) | ||||||
1:1 | 50″ | ES050S | 1270 | 1270 | 1535X81X108 | 1765X165X125 | 7.9 |
60″ | ES060S | 1520 | 1520 | 1785X81X108 | 2015X165X125 | 9 | |
70″ | ES070S | 1780 | 1780 | 2045X81X108 | 2275X165X125 | 10.2 | |
84″ | ES084S | 2130 | 2130 | 2395X81X108 | 2625X165X125 | 11.8 | |
96″ | ES096S | 2440 | 2440 | 2705X96X114 | 2935X185X135 | 13.2 | |
4:3 | 72″ | ES072X | 1460 | 1100 | 1725X81X108 | 1955X165X125 | 8.3 |
84″ | ES084X | 1710 | 1280 | 1970X81X108 | 2200X165X125 | 9.3 | |
100″ | ES100X | 2030 | 1520 | 2295X81X108 | 2525X165X125 | 10.8 | |
120″ | ES120X | 2440 | 1830 | 2705X81X108 | 2935X175X125 | 12.75 | |
16:9 | 80″ | ES080W | 1770 | 995 | 2035X82X110 | 2265X165X125 | 10.6 |
92″ | ES092W | 2030 | 1140 | 2295X82X110 | 2525X165X125 | 11.6 | |
100″ | ES100W | 2215 | 1245 | 2480X82X110 | 2710X165X125 | 12.1 | |
106″ | ES106W | 2345 | 1320 | 2605X82X110 | 2840X165X125 | 13.2 | |
119″ | ES119W | 2635 | 1480 | 2915X100X123 | 3145X165X125 | 16.6 | |
126″ | ES126W | 2790 | 1570 | 3065X100X123 | 3220X185X135 | 22 | |
133″ | ES133W | 2950 | 1655 | 3220X100X123 | 3460X185X135 | 28 | |
16:10 | 80″ | ES080U | 1720 | 1075 | 2010X82X110 | 2235X165X125 | 10.6 |
92″ | ES092U | 1980 | 1240 | 2270X82X110 | 2475X165X125 | 11.8 | |
100″ | ES100U | 2150 | 1345 | 2550X82X110 | 2785X165X125 | 14.5 | |
106″ | ES106U | 2280 | 1425 | 2570X82X110 | 2795X165X125 | 15.1 | |
119″ | ES119U | 2560 | 1600 | 2850X100X123 | 3075X165X125 | 17.8 | |
126″ | ES126U | 2714 | 1696 | 2989X100X123 | 3250X185X135 | 22 | |
133″ | ES133U | 2860 | 1790 | 3130X100X123 | 3390X185X135 | 23.7 |
Electric Wall Screen | ||
---|---|---|
Aspect Ratio | 1:1 | |
Viewable Diagonal in. | 50″ | |
Model | ES050S | |
Projected Area | W(mm) | 1270 |
H(mm) | 1270 | |
Cover Size LxDxH(mm) | 1535x81x108 | |
Package Size LxDxH(mm) | 1765x165x125 | |
Weight (kg) | 7.9 | |
Viewable Diagonal in. | 60″ | |
Model | ES060S | |
Projected Area | W(mm) | 1520 |
H(mm) | 1520 | |
Cover Size LxDxH(mm) | 1785x81x108 | |
Package Size LxDxH(mm) | 2015x165x125 | |
Weight (kg) | 9 | |
Viewable Diagonal in. | 70″ | |
Model | ES070S | |
Projected Area | W(mm) | 1270 |
H(mm) | 1270 | |
Cover Size LxDxH(mm) | 2045x81x108 | |
Package Size LxDxH(mm) | 2275x165x125 | |
Weight (kg) | 10.2 | |
Viewable Diagonal in. | 84″ | |
Model | ES084S | |
Projected Area | W(mm) | 1270 |
H(mm) | 1270 | |
Cover Size LxDxH(mm) | 2395x81x108 | |
Package Size LxDxH(mm) | 2625x165x125 | |
Weight (kg) | 11.8 | |
Viewable Diagonal in. | 96″ | |
Model | ES096S | |
Projected Area | W(mm) | 1270 |
H(mm) | 1270 | |
Cover Size LxDxH(mm) | 2705x96x114 | |
Package Size LxDxH(mm) | 2935x185x135 | |
Weight (kg) | 13.2 | |
Aspect Ratio | 4:3 | |
Viewable Diagonal in. | 72″ | |
Model | ES072X | |
Projected Area | W(mm) | 1460 |
H(mm) | 1100 | |
Cover Size LxDxH(mm) | 1725x81x108 | |
Package Size LxDxH(mm) | 1955x165x125 | |
Weight (kg) | 8.3 | |
Viewable Diagonal in. | 84″ | |
Model | ES084X | |
Projected Area | W(mm) | 1710 |
H(mm) | 1280 | |
Cover Size LxDxH(mm) | 1970x81x108 | |
Package Size LxDxH(mm) | 2200x165x125 | |
Weight (kg) | 9.3 | |
Viewable Diagonal in. | 100″ | |
Model | ES100X | |
Projected Area | W(mm) | 2030 |
H(mm) | 1520 | |
Cover Size LxDxH(mm) | 2295x81x108 | |
Package Size LxDxH(mm) | 2525x165x125 | |
Weight (kg) | 10.8 | |
Viewable Diagonal in. | 120″ | |
Model | ES120X | |
Projected Area | W(mm) | 2440 |
H(mm) | 1830 | |
Cover Size LxDxH(mm) | 2705x81x108 | |
Package Size LxDxH(mm) | 2935x175x125 | |
Weight (kg) | 12.75 | |
Aspect Ratio | 16:9 | |
Viewable Diagonal in. | 80″ | |
Model | ES080W | |
Projected Area | W(mm) | 1770 |
H(mm) | 995 | |
Cover Size LxDxH(mm) | 2035x82x110 | |
Package Size LxDxH(mm) | 2265x165x125 | |
Weight (kg) | 10.6 | |
Viewable Diagonal in. | 92″ | |
Model | ES092W | |
Projected Area | W(mm) | 2030 |
H(mm) | 1140 | |
Cover Size LxDxH(mm) | 2295x82x110 | |
Package Size LxDxH(mm) | 2525x165x125 | |
Weight (kg) | 11.6 | |
Viewable Diagonal in. | 100″ | |
Model | ES100W | |
Projected Area | W(mm) | 2215 |
H(mm) | 1245 | |
Cover Size LxDxH(mm) | 2480x82x110 | |
Package Size LxDxH(mm) | 2710x165x125 | |
Weight (kg) | 12.1 | |
Viewable Diagonal in. | 106″ | |
Model | ES106W | |
Projected Area | W(mm) | 2345 |
H(mm) | 1320 | |
Cover Size LxDxH(mm) | 2605x82x110 | |
Package Size LxDxH(mm) | 2840x165x125 | |
Weight (kg) | 13.2 | |
Viewable Diagonal in. | 119″ | |
Model | ES119W | |
Projected Area | W(mm) | 2635 |
H(mm) | 1480 | |
Cover Size LxDxH(mm) | 2915x100x123 | |
Package Size LxDxH(mm) | 3145x165x125 | |
Weight (kg) | 16.6 | |
Viewable Diagonal in. | 126″ | |
Model | ES126W | |
Projected Area | W(mm) | 2790 |
H(mm) | 1570 | |
Cover Size LxDxH(mm) | 3065x100x123 | |
Package Size LxDxH(mm) | 3220x185x135 | |
Weight (kg) | 22 | |
Viewable Diagonal in. | 133″ | |
Model | ES133W | |
Projected Area | W(mm) | 2950 |
H(mm) | 1655 | |
Cover Size LxDxH(mm) | 3220x100x123 | |
Package Size LxDxH(mm) | 3460x185x135 | |
Weight (kg) | 28 | |
Aspect Ratio | 16:10 | |
Viewable Diagonal in. | 80″ | |
Model | ES080U | |
Projected Area | W(mm) | 1720 |
H(mm) | 1075 | |
Cover Size LxDxH(mm) | 2010x82x110 | |
Package Size LxDxH(mm) | 2235x165x125 | |
Weight (kg) | 10.6 | |
Viewable Diagonal in. | 92″ | |
Model | ES092U | |
Projected Area | W(mm) | 1980 |
H(mm) | 1240 | |
Cover Size LxDxH(mm) | 2270x82x110 | |
Package Size LxDxH(mm) | 2475x165x125 | |
Weight (kg) | 11.8 | |
Viewable Diagonal in. | 100″ | |
Model | ES100U | |
Projected Area | W(mm) | 2150 |
H(mm) | 1345 | |
Cover Size LxDxH(mm) | 2550X82X110 | |
Package Size LxDxH(mm) | 2785X165X125 | |
Weight (kg) | 14.5 | |
Viewable Diagonal in. | 106″ | |
Model | ES106U | |
Projected Area | W(mm) | 2280 |
H(mm) | 1425 | |
Cover Size LxDxH(mm) | 2570X82X110 | |
Package Size LxDxH(mm) | 2795X165X125 | |
Weight (kg) | 15.1 | |
Viewable Diagonal in. | 119″ | |
Model | ES119U | |
Projected Area | W(mm) | 2560 |
H(mm) | 1600 | |
Cover Size LxDxH(mm) | 2850X100X123 | |
Package Size LxDxH(mm) | 3075X165X125 | |
Weight (kg) | 17.8 | |
Viewable Diagonal in. | 126″ | |
Model | ES126U | |
Projected Area | W(mm) | 2714 |
H(mm) | 1696 | |
Cover Size LxDxH(mm) | 2989X100X123 | |
Package Size LxDxH(mm) | 3250X185X135 | |
Weight (kg) | 22 | |
Viewable Diagonal in. | 133″ | |
Model | ES133U | |
Projected Area | W(mm) | 2860 |
H(mm) | 1790 | |
Cover Size LxDxH(mm) | 3130X100X123 | |
Package Size LxDxH(mm) | 3390X185X135 | |
Weight (kg) | 23.7 |
遙控
可匹配智能中控天花板內安裝對遙控無影響
默認採用內置遙控器,無線接收器安裝在電動投影幕裡面,用無線發射器控制投影幕升降,讓投影幕看起來整體更簡約美觀。
There are no reviews yet.