Portable Projection Screen | |||||||
---|---|---|---|---|---|---|---|
Aspect Ratio | Viewable Diagonal in. | Model | Projected Area | Cover Size LxDxH(mm) |
Package Size LxDxH(mm) |
Weight (kg) |
|
W(mm) | H(mm) | ||||||
4:3 | 60″ | PS060X | 1220 | 910 | 1360x250x200 | 1420x200x175 | 12.4 |
80″ | PS080X | 1630 | 1220 | 1740x250x200 | 1800x200x175 | 15.7 | |
100″ | PS100X | 2030 | 1520 | 2140x250x200 | 2200x200x175 | 18 | |
16:9 | 80″ | PS080W | 1770 | 995 | 2035X82X110 | 2265X165X125 | 10.6 |
92″ | PS092W | 2030 | 1140 | 2295X82X110 | 2525X165X125 | 11.6 |
Portable Projection Screen | ||
---|---|---|
Aspect Ratio | 4:3 | |
Viewable Diagonal in. | 60″ | |
Model | PS060X | |
Projected Area | W(mm) | 1220 |
H(mm) | 910 | |
Cover Size LxDxH(mm) | 1360x250x200 | |
Package Size LxDxH(mm) | 1420x200x175 | |
Weight (kg) | 12.4 | |
Viewable Diagonal in. | 80″ | |
Model | PS080X | |
Projected Area | W(mm) | 1630 |
H(mm) | 1220 | |
Cover Size LxDxH(mm) | 1740x250x200 | |
Package Size LxDxH(mm) | 1800x200x175 | |
Weight (kg) | 15.7 | |
Viewable Diagonal in. | 100″ | |
Model | PS100X | |
Projected Area | W(mm) | 2030 |
H(mm) | 1520 | |
Cover Size LxDxH(mm) | 2140x250x200 | |
Package Size LxDxH(mm) | 2200x200x175 | |
Weight (kg) | 18 | |
Aspect Ratio | 16:9 | |
Viewable Diagonal in. | 80″ | |
Model | PS080W | |
Projected Area | W(mm) | 1770 |
H(mm) | 995 | |
Cover Size LxDxH(mm) | 1880x250x200 | |
Package Size LxDxH(mm) | 1940x200x175 | |
Weight (kg) | 16 | |
Viewable Diagonal in. | 92″ | |
Model | PS092W | |
Projected Area | W(mm) | 2030 |
H(mm) | 1140 | |
Cover Size LxDxH(mm) | 2140x250x200 | |
Package Size LxDxH(mm) | 2200x200x175 | |
Weight (kg) | 20 |
There are no reviews yet.